← Products

voltage stablizer
Product Description
ddsf fdsafds
Product Features
ddsfdsas d
Technical Parameters
| Three-phase input voltage | Line voltage 300-450V (3P+N+E) |
| Three-phase output voltage | Line voltage 380V (phase voltage 220V) |
| Voltage regulation accuracy | ≤3% |
| Working frequency | 50Hz/60Hz |
| Adjust the time | <1.5s |
| Overvoltage protection | Phase voltage 246V±4V |
| Efficiency | ≥ 90% |
| Waveform distortion | No additional waveform distortion |
| Load power factor | 0.8 |
| Electric strength | 2500V/1min without breakdown |
| Insulation resistance | ≥2MΩ |
| Ambient temperature | -5°C~ +40°C |


