
TSD
TSD High-Precision Single-Phase 220V AVR Voltage Stabilizers Servo Motor Control Copper
Product Description
The TSD series wall mounted voltage regulator has the characteristics of waveform distortion, small size, light weight, high efficiency, convenient and reliable use, and long-term operation.
Applications
The TSD wall - mounted voltage regulator is an efficient power voltage - stabilizing device. It adopts advanced voltage - stabilizing technology and can automatically adjust the output voltage to ensure that electrical equipment operates in a stable voltage environment. It is compact in size and easy to install. It can be directly mounted on the wall, saving space. At the same time, it has over - voltage and under - voltage protection functions, which can effectively protect equipment from damage caused by abnormal voltage. It is suitable for places such as homes, offices, and small shops, providing stable and reliable power support for various electrical appliances such as computers, refrigerators, and air conditioners. It ensures the normal operation of equipment and extends the service life of equipment.
Technical Parameters
| Input voltage | AC140V-250V |
| Output voltage | 220V±2% |
| Phase | Single Phase |
| Adjust the time | ≤1s |
| Efficiency | ≥90% |
| Ambient temperature | -15℃~+40℃ |
| Relative humidity | <90% |
| Frequency | 50Hz/60Hz |
| Waveform distortion | No additional waveform distortion |
| Insulation resistance | Under normal conditions ≥2MΩ |
| Output overvoltage protection | 2500V/1min |
Packaging and Shipping
| Model | Product size(cm) | Pcs/Outer Packing | Outer Packing(cm) | Gross weight(kg) |
| TSD-2KVA | 18.5*28.5*14.5 | 1 | 22.5*31.5*18 | 6.5 |
| TSD-3KVA | 18.5*28.5*14.5 | 1 | 30.5*42.5*22 | 10.6 |
| TSD-5KVA | 26.5*37.5*16 | 1 | 30.5*42.5*22 | 11.5 |
| TSD-8KVA | 28*40.5*18.5 | 1 | 33*45*23.5 | 13.6 |
| TSD-10KVA | 28*40.5*18.5 | 1 | 33*45*23.5 | 16.2 |
| TSD-12KVA | 30*44.5*19.5 | 1 | 36*49*25 | 20.8 |
| TSD-15KVA | 30*44.5*19.5 | 1 | 36*49*25 | 24.5 |







