← Products

SG
SG Instrument Transformer Flyback Auto Transformer 380V to 220V Three Phase Copper Stabilizer
Product Description
SG series three phase dry type transformer adopts high quality components and advanced technology , it has advantages of damp – proof and convenient maintenance, it can be applied to such power transmission and distribution places like underground railway , high building, airport, station, wharf, enterprise, tunnel, etc.
It is mainly used in power supply occasions of AC 50~60Hz and voltage less than 1000KV. All the input and output voltage , connection group and capacity of tapped winding, rectifier circuits and outlook cover can be customized according to users’ requirements.
Outline Drawing

Packaging and Shipping
| Model |
Overall size(Open type) L × W × H(mm) |
Installation size(Open type) A × C(mm) |
Overall size(Protection type) L × W × H(mm) |
| SG-1KVA | 200×150×210 | 180×120 | 310×280×300 |
| SG-1.5KVA | 240×150×230 | 180×120 | 350×300×360 |
| SG-2KVA | 240×160×230 | 180×150 | 350×300×360 |
| SG-3KVA | 250×180×230 | 180×170 | 350×300×360 |
| SG-4KVA | 300×180×280 | 220×180 | 400×350×410 |
| SG-5KVA | 300×200×280 | 220×200 | 400×350×410 |
| SG-7KVA | 380×200×350 | 280×180 | 500×400×480 |
| SG-8KVA | 380×220×350 | 280×190 | 500×400×480 |
| SG-10KVA | 380×240×350 | 280×220 | 500×400×480 |
| SG-15KVA | 420×220×400 | 280×220 | 600×500×580 |
| SG-20KVA | 420×240×410 | 280×260 | 600×500×580 |
| SG-30KVA | 480×260×460 | 320×260 | 600×500×580 |
| SG-40KVA | 530×320×500 | 320×280 | 750×600×720 |
| SG-50KVA | 530×350×520 | 450×260 | 750×600×720 |
| SG-80KVA | 630×400×580 | 450×280 | 850×650×820 |
| SG-100KVA | 720×500×650 | 550×350 | 950×700×850 |
| SG-200KVA | 850×550×700 | 600×400 | 1100×800×1000 |
| SG-300KVA | 1000×650×800 | 680×420 | 1200×800×1100 |







